July 2020 to June 2021
Days a week
5 full days |
Infant
1,792 |
Toddler
1556 |
Preschool
1239 |
4 full days | 1434 | 1244 | 990 |
3 full 1 half day | 1293 | 1120 | 893 |
3 full days | 1077 | 933 | 744 |
2 full 1 half day | 931 | 810 | 642 |
2 full days | 715 | 623 | 493 |
5 half days | 1077 | 933 | 744 |
4 half days | 860 | 747 | 595 |
3 half days | 646 | 560 | 448 |
Note, Woodside is only offering 3, 4, and 5 full day options due to limited spots because of the pandemic. Tuition rates are set yearly by the Board of Directors. Tuition is payable monthly, a month in advance. DEEC voucher slots are available.